TH series depth sand filter

loading...
  • manhole
  • manual air purge
  • sight glass
  • lateral system
  • nozzle plate

High performance vertical bobbin wound filters are manufactured using reinforced polyester with glass fiber, which is completely anti-corrosive, with high mechanical, chemical and thermal resistance. One of its main characteristics is the height of its filtering layer. Dirt is driven through the sand bed and trapped in minute spaces between the particles of sand. Initially, a clean bed will remove larger particles and then as the sand bed starts to load up, it will remove finer particles. The higher this is, the better its performance.

 
TECHNICAL DATA:
 
Model Diameter (mm) Height  (mm) Outlet  (mm) Filer area m² Design flow (m³/h) Sand weight (kg)
TH15800 800 1500 63 0.5 15 470
TH15900 900 1500 63 0.64 19.2 590
TH151000 1000 1500 63 0.79 23.7 729
TH151200 1200 1500 90 1.13 33.9 842
TH20800 800 2000 63 0.5 15 811
TH20900 900 2000 63 0.64 19.2 1035
TH201000 1000 2000 63 0.79 23.7 1280
TH201200 1200 2000 90 1.13 33.9 1634
TH15800A 800 1500 50 0.5 15 470
TH15900A 900 1500 50 0.64 19.2 590
TH151000A 1000 1500 50 0.79 23.7 729
TH20800A 800 2000 50 0.5 15 811
TH20900A 900 2000 50 0.64 19.2 1035
TH201000A 1000 2000 50 0.79 23.7 1280

 * Use only #20 white silica sand, size range 0.4-0.55mm.